This is a demo store. No orders will be fulfilled.
Sovema RB 3 & RP 2 & RBS 2 Series
SKU
SOVEMARB3RP2RBS2
Sovema RB 3 & RP 2 & RBS 2 Series Cultivators
These cultivator are suitable for commercial use, landscapers & growers.
RB 3 & RP 2 & RBS 2 Series models:
Working width | Weight | Required hp | |
RBS 2 100 | 1 m | 200 kg | 20 - 30 hp |
RBS 2 110 | 1.1 m | 208 kg | 20 - 30 hp |
RBS 2 120 | 1.2 m | 216 kg | 25 - 35 hp |
RBS 2 130 | 1.3 m | 228 kg | 25 - 35 hp |
RBS 2 140 | 1.4 m | 239 kg | 30 - 35 hp |
RBS 2 150 | 1.5 m | 252 kg | 30 - 45 hp |
RB 3 100 | 1 m | 184 kg | 20 - 30 hp |
RB 3 110 | 1.1 m | 190 kg | 20 - 30 hp |
RB 3 120 | 1.2 m | 197 kg | 25 - 35 hp |
RB 3 130 | 1.3 m | 205 kg | 25 - 35 hp |
RB 3 140 | 1.4 m | 213 kg | 30 - 40 hp |
RB 3 150 | 1.5 m | 220 kg | 30 - 40 hp |
RB 3 160 | 1.6 m | 229 kg | 35 - 45 hp |
RP 2 140 | 1.4 m | 270 kg | 30 - 45 hp |
RP 2 150 | 1.5 m | 280 kg | 30 - 50 hp |
RP 2 160 | 1.6 m | 297 kg | 35 - 50 hp |
RP 2 180 | 1.8 m | 323 kg | 35 - 55 hp |
RP 2 200 | 2 m | 355 kg | 40 - 60 hp |
Standard features:
- Heavy duty rotary cultivator designed for commercial use
- Sinfle speed PTO gearbox with slip clutch and chain drive
- Adjustable skids for depth control
- Curved speed blades: 4 blades/flange
- Mechanical side shift (RBS 2)
Optional extras:
- 6 blades/flange
Link to manufacturer:
Brand | Sovema |
---|---|
Weight | 355.000000 |
Engine horse power required | 20 - 60 hp (model dependent) |
Working Width | 1 - 2 m (model dependent) |
Mounting Options | Cat. I & II |
Country of Manufacture | United Kingdom |